Nishaville's Longstay Rate
| Description | Sand/Canal Villa | Sea Villa | Breeze Villa |
| THB | THB | THB | |
| 1 Week | 29,400.00 | 38,600.00 | 100,800.00 |
| 2 Weeks | 55,200.00 | 72,500.00 | 184,800.00 |
| 3 Weeks | 81,000.00 | 106,500.00 | 264,000.00 |
| 1 Month | 105,000.00 | 139,000.00 | 360,000.00 |
| 2 Months | 207,000.00 | 270,000.00 | 708,000.00 |
| 3 Months | 306,000.00 | 396,000.00 | 1,035,000.00 |
| 4 Months | 384,000.00 | 516,000.00 | 1,356,000.00 |
| 5 Months | 465,000.00 | 630,000.00 | 1,650,000.00 |
| 6 Months | 522,000.00 | 702,000.00 | 1,710,000.00 |
|
![]() Download pdf file |
|---|---|
For peak season period (20 Dec -10 Jan): |
|
Rate & Reservations
If you are interested in staying at NishaVille Resort please complete the form above and we will get back to you as soon as possible. If you would prefer to contact us by phone please call us at Tel. 66 (0) 32 616 333,
email : reservation@nishavilleresort.com and we will be happy to assist you.













